Showroom Tenants
| TENANTS | ROOM |
| 1888 Mills, LLC | 1609 |
| 1888 Mills, LLC | 1611 |
| 2964-3277 Quebec, Inc. d/b/a Carpet Art Deco | 303 |
| Abhishek Industries Inc and Abish Industries Ltd. |
1112 |
| Achim Importing Co., Inc. | 1509 |
| Aeolus Down, Inc. and Grassi Associates, Inc. |
1602 |
| Allure Home Creation Co. |
518 |
| American Decorative Fabrics, LLC, Home Fashions Int'l, Inc. & Westgate Interiors LLC |
1520 |
| American Textile Company | 806 |
| Avanti Linens Inc. | 1506 |
| Balta U.S., Inc. |
1504 |
| Baltic Linen Co., Inc. | 1218 |
| Beatrice Home Fashions Sales Corp. |
1607 |
| Beatrice Home Fashions, Inc. | 1605 |
| Blue Ridge Home Fashions, Inc. |
1512 |
| Brentwood Originals, Inc. | 1207 |
| Brownstone Studio Ltd. | 420 |
| Buettner USA Inc. | 1203 |
| C&F Enterprises, Inc. | 712 |
| Cambridge Towel Company Inc. |
713 |
| Divatex Home Fashions Inc. | 515 |
| Down Lite International, Inc. |
912 |
| Duck River Textile, Inc. | 318 |
| Duralee Fabrics, Ltd. | 705 |
| Dynamic Rugs, Inc. |
1604 |
| Ellery Holdings, LLC |
702 |
| Ellery Holdings, LLC | 714 |
| Ellery Holdings, LLC | 1206 |
| Ellery Holdings, LLC | 1212 |
| Ellery Homestyles, LLC | 1213 |
| Ellery Homestyles LLC | 1214 |
| Ex-Cell Home Fashions, Inc. |
612 |
| Forestron Trends, Inc. | 1202 |
| Future Foam, Inc. | 1021 |
| G. A. Gertmenian & Sons, Inc. | 1618 |
| Gappa Textiles, Inc. |
902 |
| Garland Sales, Inc. |
1501 |
| Gerard Kluyskens Company | 403 |
| Ginsey Industries, Inc. | 1515 |
| Grassi Associates, Inc. | 1602 |
| H. C. International, Inc. | 1519 |
| HnH Apparel, Inc. | 1008 |
| Hedaya Home Fashions | 1503 |
| Home Dynamix, LLC | 1619 |
| Home Expressions, Inc. | 1608 |
| Homtex, Inc. | 1005 |
| Idea Nuova, Inc. | 902 |
| Indo Count Global Inc. | 1019 |
| Jay Franco & Sons, Inc. | 312 |
| Jay Franco & Sons, Inc. | 310 |
| Jay Franco & Sons, Inc. | 309 |
| Jay Franco & Sons, Inc. | 406 |
| John Ritzenthaler Co. Div. Shen Mfg. Co. | 1612 |
| K.J. Home Fashion Inc. | 1701 |
| KA&F Group LLC | 1603 |
| Kas Oriental Rugs, Inc. |
819 |
| Kassatex, Inc. | 111 |
| Kata Home Fashions USA, Inc. | 508 |
| Keeco, LLC |
820 |
| Klear-Vu Corporation | 909 |
| Krushna Cotex Pvt Ltd. | 703 |
| Layton Home Fashions, Inc. |
1406 |
| Lintex Co., Inc. | 1705 |
| Loloi Inc. d/b/a Loloi Rugs | 1009 |
| London Luxury, LLC |
817 |
| Lorraine Home Fashions of China, Inc. |
506 |
| M & L Rose Co. d/b/a Rose Tree | 1518 |
| MAC Carpet | 717 |
| Maples Industries, Inc. | 218 |
| Merinos Furniture and Carpet, Inc. | 810 |
| Mohawk Carpet Distribution, L.P. |
1412 |
| Natco Home Fashions, Inc. |
212 |
| Nautica Apparel, Inc. |
1106 |
| Nostalgia Home Fashions | 1712 |
| Nourison Rug Corp. | 114 |
| Obeetee, Inc. | 908 |
| Oriental Weavers USA, Inc. | 719 |
| Peking Handicraft Inc. | 906 |
| Peking Handicraft Inc. | 905 |
| Phoenix Down Corp. | 505 |
| Popular Bath Products, Inc. | 404 |
| Ramallah Trading Company, Inc. |
1018 |
| Regal Home Collections Inc. | 807 |
| Regal Home Collections Inc. | 801 |
| Regal Home Collections Inc. | 812 |
| Retro (USA) Inc. (Formerly Auusino (USA) Inc.) | 1102 |
| Revere Mills, Inc. | 707 |
| Rio Home Fashions, Inc. | 1103 |
| Riviera Textiles, Inc. | 703.1 |
| Ronile, Inc. d/b/a Bacova Guild, Ltd. |
814 |
| S. Lichtenberg & Co., Inc. | 918 |
| S. Lichtenberg & Co., Inc. | 921 |
| Sabry Rug and Textile, LLC | 1616 |
| Sam Hedaya Linens, Inc. |
302 |
| Saturday Knight Ltd. | 1001 |
| Sharadha Terry Products Ltd. |
1510 |
| Shavel Home Products, Inc. |
1615 |
| Shaw Industries, Inc. |
306 |
| Shelly's Design Corp. and 3361781 Canada, Inc. d/b/a Splash Home | 1514 |
| Sinomax-USA Inc. | 708 |
| Sleep Studio LLC |
1121 |
| Spencer N. Enterprises, Inc. | 910 |
| Suntex Designs Inc. and Sun-Yin USA Inc. | 108 |
| Taymor Industries Inc. | 704 |
| Teijin Frontier (USA) Inc. | 1421 |
| Textiles from Europe, Inc. d/b/a Victoria Classics |
206 |
| The A-Main Company, LLC | 705.1 |
| Town & Country Linen Corporation | 412 |
| Trade Lines Inc. | 1011 |
| Triangle Home Fashions | 221 |
| United Curtain Company, Inc. | 1004 |
| Valley National Bank |
118 |
| Welspun USA Inc. |
1118 |
| Welspun USA Inc. | 1120 |
| Windham Trading Corp |
210 |
| Y. M. F. Carpet, Inc. | 1706 |
| Y. M. F. Carpet, Inc. | 1714 |
| Zenith Products Corporation | 1403 |
| Zorlu USA, Inc. | 503 |
